Research

Share
Countries Where Mobile Penetration Exceeds Population
Country Mobile Penetration Mobile Subscribers Population
Macao, China 236% 1,353,194 573,003
United Arab Emirates 228% 11,727,401 5,148,664
Panama 210% 7,281,074 3,460,462
Hong Kong, China 210% 14,930,948 7,122,508
Saudi Arabia 206% 53,705,808 26,131,703
Antigua & Barbuda 185% 162,773 87,884
Cayman Islands 185% 95,120 51,384
Russia 180% 256,116,581 142,525,588
Montenegro 177% 1,170,000 661,807
Libya 173% 10,000,000 5,767,159
Anguilla 172% 26,019 15,094
Suriname 171% 947,000 553,159
Finland 170% 8,940,000 5,259,250
Kuwait 170% 4,400,000 2,595,628
St. Kitts and Nevis 159% 80,000 50,314
Oman 159% 4,809,248 3,027,959
Austria 158% 13,022,578 8,217,280
British Virgin Islands 154% 46,825 30,391
Dominica 152% 111,000 72,969
Luxembourg 152% 764,973 503,302
Italy 151% 92,300,000 61,016,804
Guatemala 150% 20,715,677 13,824,463
Trinidad & Tobago 149% 1,825,200 1,227,505
Singapore 148% 7,755,200 5,246,787
Bulgaria 148% 10,475,083 7,093,635
Estonia 145% 1,863,120 1,282,963
Uruguay 144% 4,757,425 3,308,535
Seychelles 142% 126,594 89,188
Lithuania 142% 5,004,150 3,535,547
Viet Nam 141% 127,318,045 90,549,390
Botswana 140% 2,900,263 2,065,398
Bahrain 139% 1,693,650 1,214,705
Serbia 139% 10,182,023 7,310,555
Maldives 134% 530,449 394,999
St. Lucia 134% 216,530 161,557
Kazakhstan 134% 23,102,700 17,304,513
Germany 133% 108,700,000 81,471,834
Chile 132% 22,399,969 16,915,020
Argentina 132% 55,000,000 41,769,726
South Africa 131% 64,000,000 49,004,031
United Kingdom 130% 81,612,000 62,698,362
El Salvador 129% 7,837,000 6,071,774
Bermuda 128% 88,200 68,679
Poland 128% 49,200,000 38,441,588
Malta 128% 521,748 408,333
Malaysia 128% 36,661,261 28,728,607
Switzerland 128% 10,017,000 7,850,100
Denmark 127% 7,047,000 5,529,888
St. Vincent and the Grenadines 127% 131,809 103,869
Czech Republic 126% 12,810,000 10,190,213
Taiwan, Province of China 125% 28,861,762 23,174,265
Qatar 124% 2,302,290 1,849,257
Aruba 124% 131,800 106,113
Sweden 123% 11,194,000 9,088,728
Ukraine 123% 55,566,881 45,134,707
Israel 123% 9,200,000 7,473,052
Brazil 123% 242,231,503 197,595,498
Norway 123% 5,750,000 4,691,849
Barbados 121% 347,917 286,705
Faroe Islands 121% 59,446 49,267
Belgium 120% 12,540,603 10,431,477
Netherlands 119% 19,835,000 16,653,734
Thailand 118% 78,667,910 66,720,153
Hungary 117% 11,689,937 9,976,062
Tunisia 117% 12,387,656 10,629,186
Jordan 115% 7,482,561 6,508,271
Morocco 114% 36,553,943 31,968,361
Portugal 114% 12,284,594 10,760,305
Gabon 114% 1,800,000 1,576,665
Croatia 114% 5,115,140 4,483,804
Vanuatu 114% 285,300 250,716
Namibia 114% 2,439,281 2,147,585
Spain 114% 53,066,828 46,754,784
Greece 113% 12,127,985 10,760,136
Australia 113% 24,490,000 21,766,711
Grenada 112% 121,946 108,419
New Zealand 112% 4,820,000 4,290,347
Gibraltar 112% 32,500 28,956
San Marino 111% 35,465 31,817
Peru 111% 32,461,415 29,248,943
Belarus 111% 10,694,900 9,661,508
Iceland 111% 344,085 311,058
Brunei Darussalam 110% 443,161 401,890
Slovak Republic 109% 5,983,059 5,477,038
TFYR Macedonia 109% 2,257,118 2,077,328
Slovenia 108% 2,168,548 2,000,092
Armenia 108% 3,210,802 2,967,975
Korea (Rep.) 108% 52,506,793 48,754,657
Azerbaijan 108% 10,120,105 9,397,279
Romania 107% 23,400,000 21,904,551
United States 106% 331,600,000 311,591,917
Ireland 105% 4,906,352 4,670,976
Latvia 105% 2,309,000 2,204,708
Venezuela 104% 28781999 27,635,743
Kyrgyzstan 104% 5,653,000 5,450,776
Jamaica 104% 2,974,715 2,868,380
Albania 104% 3,100,000 2,994,667
Colombia 103% 46,200,421 44,725,543
Ecuador 102% 15,332,715 15,007,343
Japan 102% 129,868,418 127,469,543
Greenland 102% 58,742 57,670
Egypt 102% 83,425,145 82,079,636
France 102% 66,300,000 65,296,094
Liechtenstein 102% 36,970 36,422
Paraguay 101% 6,529,053 6,459,058
Mauritania 100% 3,283,371 3,281,634
*population numbers from US Census Bureau International Database, year 2011
* mobile figures that are from 2010 Aruba
Bermuda
Bristish Virgin Islands
Faroe islands
Grenada
Kuwait
Montenegro
Netherlands
Saint Kitts and Nevis
Vanuatu
*Mobile Subscribers numbers from the ITU
*Mobile penetration found from (Mobile Subscribers/Population)
*106 countries in 2011 have mobile penetration of 100% or over

of smart phone users access social networking sites via their mobile phone

  • Facebook via mobile grew 112% in the past yea
    r